<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Buy Mobile Magazine</title>
	<atom:link href="http://bestbuymobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestbuymobile.com</link>
	<description>Your research hub for connected devices</description>
	<lastBuildDate>Wed, 16 May 2012 21:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smartphone cameras in focus</title>
		<link>http://bestbuymobile.com/2012/05/16/smartphone-cameras-in-focus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartphone-cameras-in-focus</link>
		<comments>http://bestbuymobile.com/2012/05/16/smartphone-cameras-in-focus/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:49:19 +0000</pubDate>
		<dc:creator>Sam Steele</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[Nokia Lumia 900]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://bestbuymobile.com/?p=3721</guid>
		<description><![CDATA[When I think of summertime, I see breezy, sunny days, great memories with friends, and vacations.  But it’s very hard to remember some of these things photos to capture the memories frame by frame.  Most phones nowadays have cameras, so the question is what are the best mobile cameras out there? When most people talk about cameras with me, all I hear is megapixels, megapixels, &#8230; <a href="http://bestbuymobile.com/2012/05/16/smartphone-cameras-in-focus/">More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>When I think of summertime, I see breezy, sunny days, great memories with friends, and vacations.  But it’s very hard to remember some of these things photos to capture the memories frame by frame.  Most phones nowadays have cameras, so the question is what are the best mobile cameras out there?</p>
<p>When most people talk about cameras with me, all I hear is megapixels, megapixels, megapixels.  While megapixels on cameras are a big part of making some killer snapshots, they are only part of the equation for getting that amazing image.  Imagine a car that has a 500hp engine but it has no torque or oil, and has sub-par parts that can’t even handle the horsepower. That car wouldn’t be that great anymore, now would it? It is the same concept for cameras.  An 8MP camera isn’t much if the lenses aren’t great or the f-stop is super slow.  There are multiple components that make a great camera and I have found a few that outlast many others.</p>
<p><iframe src="http://www.youtube.com/embed/akh6JxDlnhE" frameborder="0" width="560" height="315"></iframe></p>
<p>When the original HTC EVO 4G was released in 2010, it came with an unheard of 8MP camera that everyone freaked out about.  But when you analyze the photos today, they often appear grainy, and the color quality is washed out.  Fast forward to today, and we have the <a href="http://www.bestbuy.com/site/searchpage.jsp?_dyncharset=ISO-8859-1&amp;id=pcat17071&amp;type=page&amp;ks=960&amp;st=HTC_One_X_4G_Mobile_Phones&amp;sc=Global&amp;cp=1&amp;sp=-bestsellingsort+skuid&amp;qp=q4854435f4f6e655f585f34475f4d6f62696c655f50686f6e6573~~cabcat0800000%23%231%23%232~~nc">HTC One X</a>.  This is probably the best phone camera you can get on the market today.  HTC has revamped its 8MP camera with its own HTC ImageChip, an f2.0, high quality lenses and features such as shooting video and still images at the same time so that no moment is missed.  I will say from use that there is no lag in shooting photos, and the color quality gives true, accurate hues. To be honest, the photos are just amazing.</p>
<p>The<a href="http://www.bestbuy.com/site/Apple%26%23174%3B+-+iPhone%26%23174%3B+4S+with+64GB+Memory+Mobile+Phone+-+White+(Sprint)/3814088.p?id=1218434750894&amp;skuId=3814088&amp;contract_desc="> iPhone</a> has always been synonymous with quality.  Apple made huge efforts in making their 8MP camera top line and they truly succeeded.  They use five custom lenses that shape the light coming into the camera and the f2.4 allows more light for a better, more accurate image.  They included a backside illuminator that allows you to take stunning photos even in low-light conditions. You can even edit photos off the camera app.  This camera is a must have for anyone who loves photography.</p>
<p><iframe src="http://www.youtube.com/embed/k3Nfh9bl0Z8" frameborder="0" width="560" height="315"></iframe></p>
<p>Lastly, the <a href="http://www.bestbuy.com/site/Nokia+-+Lumia+900+4G+Mobile+Phone+-+Black+(AT%26T)/4947327.p?id=1218582280117&amp;skuId=4947327&amp;st=lumia%20900&amp;cp=1&amp;lp=1&amp;contract_desc=">Nokia Lumia 900</a>.  Nokia has always been huge in cameras and there is no reason not to include them here.  Also using an 8MP camera, they partner with Carl Zeiss lenses.  These are top notch in the camera market and allow brilliant photos to be captured.  Coupled with Windows Phone 7, you can edit your photos and set HDR for even more accurate pictures. You won’t ever miss a moment shooting photos because you can access your camera even when it is locked.</p>
<p>All of these cameras are truly amazing; you will not go wrong by choosing one over the other.  The One X is an all-around camera with amazing features and ultra-accurate hues.  The iPhone 4S gives you a truly stunning camera, especially for photography and movies, and the Lumia 900 gives you a snap-and-go feel while providing top-line snapshots.  The best way to see this is to try them out yourself and capture your own memories.</p>
<p><em>What are some of the best memories you&#8217;ve captured with your phone camera? Tell us in the comments!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bestbuymobile.com/2012/05/16/smartphone-cameras-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your guide to returns and exchanges</title>
		<link>http://bestbuymobile.com/2012/05/15/your-guide-to-refunds-and-exchanges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-guide-to-refunds-and-exchanges</link>
		<comments>http://bestbuymobile.com/2012/05/15/your-guide-to-refunds-and-exchanges/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:05:12 +0000</pubDate>
		<dc:creator>Caitlin Fertal</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Happy 24]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[walk out working]]></category>

		<guid isPermaLink="false">http://bestbuymobile.com/?p=3708</guid>
		<description><![CDATA[After bringing home your brand new phone and taking a look through some of the cool features and capabilities, it may occur to you that this new device isn’t the one for you. At Best Buy Mobile, our goal is to make sure you leave us with the perfect phone for you, and a good understanding of how to use it. Sometimes, though, you may &#8230; <a href="http://bestbuymobile.com/2012/05/15/your-guide-to-refunds-and-exchanges/">More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestbuymobile.com/carousel/your-guide-to-refunds-and-exchanges/returning-phone-2/" rel="attachment wp-att-3692"><img class="alignleft size-medium wp-image-3692" title="returning-phone" src="http://bestbuymobile.com/wordpress/wp-content/uploads/2012/05/returning-phone1-336x225.jpg" alt="" width="336" height="225" /></a>After bringing home your brand new phone and taking a look through some of the cool features and capabilities, it may occur to you that this new device isn’t the one for you. At Best Buy Mobile, our goal is to make sure you leave us with the perfect phone for you, and a good understanding of how to use it. Sometimes, though, you may just decide you want something a little different. When that happens, it’s good to know exactly what options you have.</p>
<p><strong>Return/Exchange Policies<br />
</strong>Best Buy gives you <a href="http://www.bestbuy.com/site/Help-Topics/Returning-Online-Purchases/pcmcat260800050014.c?id=pcmcat260800050014">30 days</a> to return or exchange your phone, no questions asked. However, you’ll want to take into consideration the individual carrier policies.</p>
<p>When you upgrade your phone, or activate a new one, your carrier (Sprint, Verizon, AT&amp;T or T-Mobile) will charge you a fee. Should you want to cancel your upgrade/activation, you’ll want to do that within the first three days in order to have that fee refunded.</p>
<p>If it’s past those first three days, you can still return the phone, although that fee will not be refunded by the carrier. Verizon, Sprint and T-Mobile all allow 14 days to return the device or cancel an upgrade/activation, and AT&amp;T will give you 30 days to do this.</p>
<p><strong>What to bring<br />
</strong>For the easiest return/exchange experience, bring your original receipt with you, along with any accessories the phone came with, including the box. You’ll also need your valid driver’s license (which you would have needed in order to upgrade, too).</p>
<p>So long as the phone is not damaged, Best Buy Mobile should be able to accept your return, and help you make a decision on a better product to fit your needs. We’ll likely want to find out why that particular phone wasn’t to your liking so we can make sure you’re satisfied the second time around. That feedback is critical for us. We want to know what you like and what you don’t like. There are a few ways to let us know this valuable information.</p>
<p><strong>Happy 24<br />
</strong>When purchasing a new phone, your consultant will ask you if you’d like to sign up for Happy 24 text messages. In addition to helpful tips about your new device, Best Buy Mobile will send you a one-time text asking you to rate your service. You should be able to provide written feedback on your experience as well.</p>
<p><strong>Online Survey<br />
</strong>On the bottom of every receipt you get from Best Buy, you’ll see a website listed where you can share your experience with us online. Each survey completed also enters you in a drawing for a shopping spree.</p>
<p><strong>Direct Feedback<br />
</strong>And as always, we love to hear from you in person. We’ll likely ask you all about your experience when we see you, but please feel free to let us know what you think while you’re in our stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestbuymobile.com/2012/05/15/your-guide-to-refunds-and-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-end headphones for mobile music</title>
		<link>http://bestbuymobile.com/2012/05/14/high-end-headphones-for-mobile-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-end-headphones-for-mobile-music</link>
		<comments>http://bestbuymobile.com/2012/05/14/high-end-headphones-for-mobile-music/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:48:34 +0000</pubDate>
		<dc:creator>Nick Stadler</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[bose]]></category>
		<category><![CDATA[dr. dre]]></category>
		<category><![CDATA[earbuds]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[skullcandy]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://bestbuymobile.com/?p=3701</guid>
		<description><![CDATA[One of the greatest assets of today’s smartphones is the ability to be have a multi-media player with you wherever you go. However, you can’t always use the onboard speakers of your smartphone. That is where a good set of headphones comes into play. Some of the best headphones available today are made by Beats by Dr. Dre, Bose, and Skullcandy. Each manufacturer offers headphones &#8230; <a href="http://bestbuymobile.com/2012/05/14/high-end-headphones-for-mobile-music/">More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>One of the greatest assets of today’s smartphones is the ability to be have a multi-media player with you wherever you go. However, you can’t always use the onboard speakers of your smartphone. That is where a good set of headphones comes into play. Some of the best headphones available today are made by Beats by Dr. Dre, Bose, and Skullcandy. Each manufacturer offers headphones in a variety of styles and features.</p>
<p><strong>Beats by Dr. Dre<br />
</strong>Beats have become a pop culture icon since famous hip-hop artist and producer Dr. Dre started the company in 2006. The <a href="http://www.bestbuy.com/site/Brand-Stores/Monster-Beats-By-Dr-Dre/pcmcat223700050000.c?id=pcmcat223700050000">Beats</a> line of headphones was designed to give the listener the experience the producer gets in the recording studio. Upon their release, Dr. Dre said, “With Beats, people are going to hear what the artists hear, and listen to the music the way they should: the way I do.” Beats Headphones come in various styles and colors from in ear to over-ear. If you are looking for what the huge recording artists are using these are most likely the headphones for you!</p>
<p><iframe src="http://www.youtube.com/embed/ktBEEsCQYLM" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Bose<br />
</strong><a href="http://www.bestbuy.com/site/Bose/Bose-Headphones/pcmcat168900050019.c?id=pcmcat168900050019">Bose</a> has long been famous for getting great sound from a small speaker, and that’s no different with their headphones! Bose headphones were pioneers in the noise-cancelling market, and were originally intended for aircraft pilots. These headphones have a great sound and provide a great level of treble without leaving out the bass. Bose headphones also are available as in-ear, on-ear, or over-the-ear design. Although they don’t have a lot of color options, once you listen to them, it won’t matter!</p>
<p><iframe src="http://www.youtube.com/embed/NQA-udqBMkw" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Skullcandy<br />
</strong>Like skateboarding, snowboarding, or any other outdoor sport? Well, <a href="http://www.bestbuy.com/site/Brands/Skullcandy-Headphones/pcmcat245700050019.c?id=pcmcat245700050019">Skullcandy</a> designed their line of headphones around you! They are quickly becoming one of the largest headphones makers around the world due to their great sound and low cost. Skullcandy headphones are available as in-ear and over-the-ear with tons of different colors and designs. You are sure to find one that fits your style!</p>
<p><iframe src="http://www.youtube.com/embed/BG1yGVDIkxE" frameborder="0" width="560" height="315"></iframe></p>
<p>Your individual use will determine which headphones are right for you. Each brand and style has its own benefits, and all go great with the huge assortment of mp3 players and smartphones that are available today. If you’re looking for better sound give one of these brands a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestbuymobile.com/2012/05/14/high-end-headphones-for-mobile-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to put your photos in the cloud</title>
		<link>http://bestbuymobile.com/2012/05/11/how-to-put-your-photos-in-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-put-your-photos-in-the-cloud</link>
		<comments>http://bestbuymobile.com/2012/05/11/how-to-put-your-photos-in-the-cloud/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:55:04 +0000</pubDate>
		<dc:creator>Megan Haney</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://bestbuymobile.com/?p=3683</guid>
		<description><![CDATA[Photographs help us capture those moments in time that we never want to forget. They serve as a memory we can always refer to. Since smartphones are always within reach of our fingertips, memory capturing is as easy as ever. Camera quality on smartphones is always increasing, and many apps exist to help further edit and customize those special moments we hold so dear. What &#8230; <a href="http://bestbuymobile.com/2012/05/11/how-to-put-your-photos-in-the-cloud/">More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Photographs help us capture those moments in time that we never want to forget. They serve as a memory we can always refer to. Since smartphones are always within reach of our fingertips, memory capturing is as easy as ever. Camera quality on smartphones is always increasing, and many apps exist to help further edit and customize those special moments we hold so dear.</p>
<p>What would happen if all those pictures were suddenly gone… lost forever? Unfortunately, this is a common occurrence that causes frustration and grief to people who have lost the irreplaceable. When a smartphone is lost or broken, the memories are lost or broken with it. What is one to do?</p>
<p>The old fashioned (though still perfectly normal) way of backing up pictures is to simply plug a phone into a computer through a USB drive. The phone usually shows up as an external drive and it’s easy enough to copy and paste pictures onto the computer’s hard drive. Still, this process can be complicated for some and is hard to remember to do frequently. If only there was a way to store pictures without thinking about. But wait, there is a way!</p>
<p><a href="http://www.apple.com/icloud/setup/">Apple’s iCloud</a> is a perfect way to keep your iPhone’s photos safe. Besides pictures, iCloud can sync your emails, music, contacts, and much more on any compatible iOS device. Have pictures of your new puppy on your Macbook? They are there on your phone to show your friends. See the perfect sunset while out hiking? Snap a picture, and it’ll be ready on your computer for you to use as a desktop background.</p>
<p><iframe src="http://www.youtube.com/embed/DD-2MQMNlMw" frameborder="0" width="560" height="315"></iframe></p>
<p>Android users have a similar cloud service available to them through <a href="http://apps.bestbuy.com/tech/apps/721903-google-google-mobile">Google Plus</a>. This is an app you can download that allows your pictures to be uploaded to a Google Plus account. Since battery life can sometimes be an issue with our smart phones, Google gives several options for uploading. Once the Instant Upload setting is turned on, you can have your pictures sent through WiFi or a cellular network. If you want to upload your photos every night, you can click the option that mandates uploads only when your phone is on its charger. Your photos can be viewed from any computer. All you have to do is log into a Google Plus account and they appear under the photos section. This is a great way to save, view, and share your photos.</p>
<p>These are the best options for backing up your photos without having to think about doing so. If your pictures are important to you, set up a cloud service as soon as you can. If you’re unsure about how to set these up, stop into a Best Buy Mobile. Our employees are more than willing to help out. We understand and value the importance of those pictures, and we don’t want to see you lose them!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestbuymobile.com/2012/05/11/how-to-put-your-photos-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to choose a mobile card reader</title>
		<link>http://bestbuymobile.com/2012/05/10/how-to-choose-a-mobile-card-reader/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-choose-a-mobile-card-reader</link>
		<comments>http://bestbuymobile.com/2012/05/10/how-to-choose-a-mobile-card-reader/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:19:41 +0000</pubDate>
		<dc:creator>Alonso Chavarriaga</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[card readers]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://bestbuymobile.com/?p=3669</guid>
		<description><![CDATA[Everyone from small business owners and entrepreneurs to independent contractors are witnessing the classic merchant credit card terminals go the way of the dinosaurs.  Instead, tech-savvy individuals and people new to technology alike have found a much better, more convenient option – mobile payment devices that attach right to your smartphone or tablet, whether it’s running Apple’s iOS or Android.  Currently, there are three main &#8230; <a href="http://bestbuymobile.com/2012/05/10/how-to-choose-a-mobile-card-reader/">More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Everyone from small business owners and entrepreneurs to independent contractors are witnessing the classic merchant credit card terminals go the way of the dinosaurs.  Instead, tech-savvy individuals and people new to technology alike have found a much better, more convenient option – mobile payment devices that attach right to your smartphone or tablet, whether it’s running Apple’s iOS or Android.  Currently, there are three main devices on the market: <a href="http://apps.bestbuy.com/apps/327000-square-card-reader-square-inc?bbs=android&amp;tracking_id=search_results%3A0d9a7531-7cdf-012f-c2f8-4040b83df934">Square</a>, <a href="http://apps.bestbuy.com/finance/apps/1098729-paypal-here-paypal-an-ebay-company?tracking_id=search_results%3A39b20a80-7cdf-012f-02d1-4040a70f9459">Paypal Here</a>, and <a href="http://apps.bestbuy.com/apps/555485-intuit-gopayment-intuit-inc?bbs=android&amp;tracking_id=search_results%3A455a82f0-7cdf-012f-c365-4040b83df934">Intuit GoPayment</a>.  Each device is currently free for everyone, and each has its pros and cons.  <strong></strong></p>
<p><strong>Square Card Reader<br />
</strong>Square is largely considered to be the first and most popular mobile payment device, easily visible by the signature white square sitting atop the phone or tablet. Just have a customer swipe their card and collect your payment.  Before use, you must visit a secure website to connect the device to your bank account. While there is no monthly fee, it charges a simple fee of 2.75% of the total transaction price.  It’s the highest compared to the devices by Intuit and PayPal, but the increased rate translates to just a few pennies more for every $20 received.  The <a href="http://www.bestbuy.com/site/Computing-Promotions/Choose-your-iPad-at-Best-Buy/pcmcat268200050002.c?id=pcmcat268200050002">iPad</a> is unique in the way it uses Square, in that it’s the only device that allows you to create an actual virtual “store” so that your clients and customers may choose preselected items and services.</p>
<p><iframe src="http://www.youtube.com/embed/tAGHIc4JJXY" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Intuit GoPayment<br />
</strong>The Intuit GoPayment reader looks like a thick blue cylinder with a slot for credit cards. It connects through the headphone jack like the other two devices.  It does feel a little more “premium” than Square because of its slightly heavier body. The most appealing factor about GoPayment is the low 2.7% transaction fee.  Intuit also provides the user an option to pay $12.95 per month to have the swipe rate reduced to 1.7%, making GoPayment an ideal solution for sellers who hande a large amount of transactions each month.</p>
<p><iframe src="http://www.youtube.com/embed/htW9j25jTtA" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>PayPal Here<br />
</strong>Although it hasn’t been released yet, PayPal’s own mobile payment system, called Here, is highly anticipated.  Not only does it have the same low 2.7% fee that GoPayment does, but it provides the added benefit of letting you access the money made from the transaction within minutes, as it becomes available almost immediately in your PayPal account.  Additionally, one of the features that has merchants excited is the ability to not just accept credit or debit cards, but also take checks and PayPal payments.  Within the app you will also be able to create and send out invoices and requests for payments, and track cash transactions.</p>
<p><iframe src="http://www.youtube.com/embed/x5woIGSOLGk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bestbuymobile.com/2012/05/10/how-to-choose-a-mobile-card-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which fitness app is right for me?</title>
		<link>http://bestbuymobile.com/2012/05/09/which-fitness-app-is-right-for-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-fitness-app-is-right-for-me</link>
		<comments>http://bestbuymobile.com/2012/05/09/which-fitness-app-is-right-for-me/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:37:42 +0000</pubDate>
		<dc:creator>Christina Shirley</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Calorie Counter]]></category>
		<category><![CDATA[Diet & Calorie Tracker]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[My Fitness Pal]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://bestbuymobile.com/?p=3653</guid>
		<description><![CDATA[Everyone starts out the year with their New Year’s resolution, and many people I know always resolve to lose weight. This is fine and dandy until about mid-March or April when everyone becomes too busy or just forgets to work out and that gym membership becomes ancient history. So, what can you do if you want to stay motivated and committed toward your goal? Well, &#8230; <a href="http://bestbuymobile.com/2012/05/09/which-fitness-app-is-right-for-me/">More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a style="color: #ff4b33; line-height: 24px; font-size: 16px;" href="http://bestbuymobile.com/carousel/which-fitness-app-is-right-for-me/fitness-app/" rel="attachment wp-att-3619"><img class="alignleft size-medium wp-image-3619" title="fitness-app" src="http://bestbuymobile.com/wordpress/wp-content/uploads/2012/05/fitness-app-336x225.jpg" alt="" width="336" height="225" /></a></p>
<p>Everyone starts out the year with their New Year’s resolution, and many people I know always resolve to lose weight. This is fine and dandy until about mid-March or April when everyone becomes too busy or just forgets to work out and that gym membership becomes ancient history. So, what can you do if you want to stay motivated and committed toward your goal?</p>
<p>Well, the brilliance of modern technology has brought a personal trainer and calorie counter right to your fingertips with multiple applications. <a href="http://apps.bestbuy.com/apps/320730-calorie-counter-myfitnesspal-myfitnesspal-llc?bbs=android&amp;tracking_id=search_results%3A5ab939a0-7abf-012f-6432-4040b83df934">My Fitness Pal</a>, <a href="http://apps.bestbuy.com/apps/351510-calorie-counter-by-fatsecret-fatsecret?bbs=android&amp;tracking_id=search_results%3A15e95060-7abf-012f-9060-4040a70f9459">Calorie Counter</a> and <a href="http://apps.bestbuy.com/apps/300181-diet-calorie-tracker-sparkpeople-com?bbs=android&amp;tracking_id=search_results%3A41103f50-7abf-012f-63b9-4040b83df934">Diet &amp; Calorie Tracker</a> are three different apps all designed with fitness and healthy living in mind. All three have major similarities. They all give you options to enter your foods and exercises for the day and require you to register with your height, weight and age along with weight loss goal. Once you’ve started your workout routine, they track your weight loss for you.</p>
<p>Some of the key differences that I found: Diet and Calorie actually provides exercise videos for you along with Wii Dance and other motion video games that you can incorporate into your exercise quotas. I like My Fitness Pal because I couldn&#8217;t find a food that wasn&#8217;t in their list of foods. Also, it includes house cleaning as an activity, great for those stay at home parents and those who clean houses for a living &#8211; gosh knows it’s exercise! Calorie Counter is a good general app but I wasn&#8217;t as impressed with it as I was with the other two &#8211; unless you like the lower calorie count it provided for the same foods.</p>
<p>Overall, I think to continue on your diet and fitness goal, Diet and Calorie or My Fitness Pal would be the way to go. Hang in there with your fitness goals and resolutions &#8211; come next year you&#8217;ll be happy you did!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestbuymobile.com/2012/05/09/which-fitness-app-is-right-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I found my perfect smartphone</title>
		<link>http://bestbuymobile.com/2012/05/08/how-i-found-my-perfect-smartphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-i-found-my-perfect-smartphone</link>
		<comments>http://bestbuymobile.com/2012/05/08/how-i-found-my-perfect-smartphone/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:00:18 +0000</pubDate>
		<dc:creator>Zack McGee</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Black Tie]]></category>
		<category><![CDATA[HTC Rezound]]></category>
		<category><![CDATA[Motorola DROID RAZR Maxx]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Samsung Galaxy Nexus]]></category>
		<category><![CDATA[walk out working]]></category>

		<guid isPermaLink="false">http://bestbuymobile.com/?p=3637</guid>
		<description><![CDATA[I’ve been answering questions and helping people with their mobile phone needs for quite some time now.  I can usually point anyone in the right direction and answer every question, but recently I was hit with an interesting one.   “Zack, if you were shopping for a phone how would you go about it?”  I figured I’d describe how I went about purchasing my most recent &#8230; <a href="http://bestbuymobile.com/2012/05/08/how-i-found-my-perfect-smartphone/">More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestbuymobile.com/?attachment_id=3448" rel="attachment wp-att-3448"><img class="alignleft size-medium wp-image-3448" title="Samsung-Galaxy-Nexus" src="http://bestbuymobile.com/wordpress/wp-content/uploads/2012/04/Samsung-Galaxy-Nexus-336x225.jpg" alt="" width="336" height="225" /></a>I’ve been answering questions and helping people with their mobile phone needs for quite some time now.  I can usually point anyone in the right direction and answer every question, but recently I was hit with an interesting one.   “Zack, if you were shopping for a phone how would you go about it?”  I figured I’d describe how I went about purchasing my most recent phone.</p>
<p>First step was to figure out my wants and needs.  What do I need my phone to do to make life more convenient? I am always emailing, texting, listening to music, taking pictures, and Googling anything that comes to mind.  Oh and of course the occasional phone call. The nerd in me desires the latest and greatest so I had to keep that in mind as well.</p>
<p>Next I jumped on <a href="http://www.bestbuy.com/">BestBuy.com</a> so I could read up on the newer smartphones.  I was looking at specs and reviews.  I needed to find a phone with a powerful processor to handle all of my tasks.  I’d also want a pretty good camera and a decent screen to view my pictures and watch videos.  Gotta love YouTube!  My online research helped me narrow down my selection.  I was eyeballing the <a href="http://www.bestbuy.com/site/HTC+-+Rezound+4G+Mobile+Phone+-+Black+(Verizon+Wireless)/3727214.p?id=1218429951038&amp;skuId=3727214&amp;st=htc%20rezound&amp;cp=1&amp;lp=1&amp;contract_desc=">HTC Rezound</a>, <a href="http://www.bestbuy.com/site/Samsung+-+Galaxy+Nexus+4G+Mobile+Phone+-+Black+(Verizon+Wireless)/3904141.p?id=1218444485283&amp;skuId=3904141&amp;st=samsung%20galaxy%20nexus&amp;cp=1&amp;lp=1&amp;contract_desc=">Samsung Galaxy Nexus</a>, and the <a href="http://www.bestbuy.com/site/Motorola+-+DROID+RAZR+Maxx+4G+Mobile+Phone+-+Black+(Verizon+Wireless)/4793672.p?id=1218531560772&amp;skuId=4793672&amp;st=Motorola%20DROID%20RAZR%20Maxx&amp;cp=1&amp;lp=1&amp;contract_desc=">Motorola DROID RAZR Maxx</a>.  (I was purchasing a new phone for my Verizon line.)</p>
<p>Next stop…my local Best Buy!</p>
<p>Best Buy Mobile is the easiest place to shop for a cell phone because we have the absolute best selection of mobile phones and carriers!  I already had some online research under my belt so now I wanted the hands-on experience.  I walked into the store and started chatting with the employees about my three possible phone choices.  Heck, I even asked some of the customers about their phones and what they thought about my top three prospects.  After playing with the phones and pestering people with questions I made my decision.</p>
